One of us - Totais por país (à data de hoje)

Country Total signatures collected per country Minimum necessary Percentage achieved
(at) Austria 31.079 14.250 218,10%
(be) Belgium 3.845 16.500 23,30%
(bg) Bulgaria 696 13.500 5,16%
(cy) Cyprus 1.903 4.500 42,29%
(cz) Czech Republic 7.544 16.500 45,72%
(de) Germany 103.606 74.250 139,54%
(dk) Denmark 6.030 9.750 61,85%
(ee) Estonia 3.612 4.500 80,27%
(el) Greece 2.494 16.500 15,12%
(es) Spain 67.511 40.500 166,69%
(fi) Finland 925 9.750 9,49%
(fr) France 90.793 55.500 163,59%
(hr) Croatia 6.926 9.000 76,96%
(hu) Hungary 49.490 16.500 299,94%
(ie) Ireland 4.482 9.000 49,80%
(it) Italy 409.938 54.750 748,75%
(lt) Lithuania 10.142 9.000 112,69%
(lu) Luxembourg 3.858 4.500 85,73%
(lv) Latvia 4.243 6.750 62,86%
(mt) Malta 5.994 4.500 133,20%
(nl) Netherlands 24.438 19.500 125,32%
(pl) Poland 178.760 38.250 467,35%
(pt) Portugal 17.245 16.500 104,52%
(ro) Romania 80.717 24.750 326,13%
(se) Sweden 2.230 15.000 14,87%
(si) Slovenia 3.638 6.000 60,63%
(sk) Slovakia 22.234 9.750 228,04%
(uk) United Kingdom 13.462 54.750 24,59%
1.157.835 574.500

Comentários

Mensagens populares deste blogue

OS JOVENS DE HOJE segundo Sócrates

Hino da Padroeira

O passeio de Santo António